Product Details:
Water Purification Process | RO |
Bottle Filling Capacity | 20 Bottle/min |
Water Filling Method | Bottle Filling |
Water Source | Borewell Water |
Purification Capacity | 5000 L/hour |
Automation Grade | Semi-Automatic |
Number of Membranes in RO | 5 |
Approximate Power Consumption | 28kW |
Brand | Aqua Serve |
Product Details:
Type Of Machines | Automatic |
Water Purification Process | RO UV ADDED MINERAL |
Bottle Filling Capacity | 30 Bottle/min |
Water Filling Method | Bottle Filling |
Brand | Aqua Serve |
Driven Type | Electric |
Water Storage Capacity | 5000L |
Type Of Purification Plants | Reverse Osmosis |
Water Source | Borewell Water |
Area Available of Plant Installation | 2600 sq ft |
Approximate Power Consumption | 40HP |
Motor | 32kW |
Product Details:
Driven Type | Electric |
Voltage | 415V |
Weight | 4 T |
Power | 5-7 kW |
Water Purification Process | RO |
Bottle Filling Capacity | 20 Bottle/min |
Water Filling Method | Bottle Filling |
Brand | Aqua Serve |
4.8/5
Rated by 4 Users